
The TP-Link Archer T600U Nano is a compact wireless USB adapter that supports dual-band Wi-Fi with speeds up to 600Mbps.
- Dual-band Wi-Fi for faster speeds and extended range
- Compact nano design for easy portability
- Supports Windows 11, 10, 8.1, 8, 7, XP, and Mac OS X
- Advanced security with WPA/WPA2 encryption
- Wi-Fi Roaming for seamless connectivity on the move
Product Details
The TP-Link Archer T600U Nano is a compact and efficient wireless USB adapter designed to enhance your Wi-Fi connectivity. It supports dual-band Wi-Fi, operating on both the 2.4GHz and 5GHz frequency bands, allowing for faster speeds and extended range. With speeds of up to 433Mbps on the 5GHz band and 200Mbps on the 2.4GHz band, it is ideal for HD video streaming, online gaming, and general web browsing. The adapter features a nano design, making it small and unobtrusive, allowing it to be easily plugged into any USB port and forgotten about. It supports a wide range of operating systems, including Windows 11, 10, 8.1, 8, 7, XP, and Mac OS X. The Archer T600U Nano also supports advanced security features such as 64/128-bit WEP, WPA/WPA2, and WPA-PSK/WPA2-PSK encryption standards, ensuring your wireless connection is secure. The adapter is perfect for users who need a reliable and fast Wi-Fi connection on the go, thanks to its travel-size design and support for Wi-Fi Roaming, which allows your device to automatically connect to the most suitable Wi-Fi network as you move. The package includes the AC600 Nano Wireless USB Adapter, a resource CD, and a quick installation guide.
| Brand | TP-Link |
| Model | ARCHER T600U NANO |
| Category | Networking โบ WiFi & LAN Adapters |
| HSN Code | 85176290 |
| Warranty | 1 YAER |
| Dimensions (L x W x H) | 7.1 mm x 15 mm x 18.6 mm |
| Weight | 0.015 kg |
| Interface | USB 2.0 |
| Dimensions (W x D x H) | 15*7.1*18.6mm |
| Antenna | Omni Directional |
| Wireless Standards | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Frequency | 5GHz, 2.4GHz |
| Signal Rate (5GHz) | 11ac: Up to 433Mbps(dynamic), 11n: Up to 150Mbps(dynamic), 11a: Up to 54Mbps(dynamic) |
| Signal Rate (2.4GHz) | 11n: Up to 200Mbps(dynamic), 11g: Up to 54Mbps(dynamic), 11b: Up to 11Mbps(dynamic) |
| Reception Sensitivity (5GHz) | 11a 6Mbps: -90dBm, 11a 54Mbps: -73dBm, 11n HT20 MCS0: -89dBm, 11n HT20 MCS7: -70dBm, 11n HT40 MCS0: -86dBm, 11n HT40 |
| Reception Sensitivity (2.4GHz) | 11b 1Mbps: -96dBm, 11b 11Mbps: -88dBm, 11g 6Mbps: -89dBm, 11g 54Mbps: -74dBm, 11n HT20 MCS0: -89dBm, 11n HT20 MCS7: |
| Wireless Modes | Ad-Hoc / Infrastructure mode |
| Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, 802.1x |
| Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM |
| Transmission Power | <20dBm (EIRP) |
| Certification | CE, FCC |
| Operating Temperature | 0โ~40โ (32โ~104โ) |
| Storage Temperature | -40โ~70โ (-40โ~158โ) |
| Operating Humidity | 10%~90% non-condensing |
| Storage Humidity | 5%~90% non-condensing |






